Write a Review
American BioTech Supply
American BioTech Supply PH-ABT-NSF-S16G 16 cu. ft. Single Glass Door Pharmacy Refrigerator - NSF Compliant
American BioTech Supply PH-ABT-NSF-S16G 16 cu. ft. Single Glass Door Pharmacy Refrigerator - NSF Compliant
- Brand
- : American BioTech Supply
- SKU
- : PH-ABT-NSF-S16G
- UPC
- :
- Condition
- : New
American BioTech Supply PH-ABT-NSF-S16G 16 cu. ft. Single Glass Door Pharmacy Refrigerator, NSF/ANSI 456 Compliant
These standard upright refrigerators are designed in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. Refrigerators protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery.
These glass door refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, LED interior lighting, and probe access ports. American Biotech Supply Vaccine Storage Refrigerators utilize HFC-free refrigerant for environmental health and energy efficiency.
For more information on Vaccine Storage: Vaccine Storage
The acceptable temperature ranges for vaccine storage are 36°F to 46°F (or 2°C and 8°C) in the refrigerator and -58°F and 5°F (or -50°C and -15°C) in freezers.
*-one or more of these certifications may apply to this unit.
DESCRIPTION:
DESCRIPTION | SINGLE GLASS DOOR PHARMACY/VACCINE UPRIGHT REFRIGERATOR | ||||||||
OPERATIONAL ENVIRONMENT | INDOOR USE ONLY, +18°C TO +26°C (+65°F TO +78°F), <70% RH | ||||||||
STORAGE CAPACITY | 16 CU. FT. GROSS VOLUME | ||||||||
DOOR | ONE SWING GLASS DOOR, SELF-CLOSING, RIGHT HINGED, NON-REVERSIBLE, MAGNETIC SEALED GASKET, KEYED LOCK | ||||||||
SHELVES | FOUR SHELVES (THREE ADJUSTABLE/ONE FIXED) WITH GUARD RAIL ON BACK | ||||||||
MOUNTING | 3 1/2" SWIVEL CASTERS(TWO LOCKING) | ||||||||
INTERIOR LIGHTING | SHIELDED, SWITCHED LED LIGHTING, FULL COVERAGE, BALANCED SPECTRUM | ||||||||
AIRFLOW MANAGEMENT | FORCED AIR TECHNOLOGY, PATENT PENDING | ||||||||
EXTERNAL PROBE ACCESS | REAR WALL PORT (3/4") DIA. | ||||||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | ||||||||
EXTERIOR MATERIALS | WHITE POWDER COATED STEEL | ||||||||
ACCESS CONTROL | PYXIS®, OMNICELL® AND ACUDOSE RX® COMPATIBLE | ||||||||
GENERAL WARRANTY | ONE (1) YEAR PARTS AND LABOR WARRANTY, EXCLUDING DISPLAY PROBE CALIBRATION | ||||||||
COMPRESSOR WARRANTY | FIVE( 5) YEARS COMPRESSOR WARRANTY | ||||||||
PRODUCT WEIGHT | 249 LBS. | ||||||||
SHIPPING WEIGHT | 289 LBS. | ||||||||
RATED AMPERAGE | 3 AMPS | ||||||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG, 8 TO 10 FT TYPICAL, CONFORMS TO UL471 REQUIREMENTS, VACCINE STORAGE POWER CORD WARNING LABEL | ||||||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | ||||||||
AGENCY LISTING AND CERTIFICATION | CERTIFIED WITH THE TEMPERATURE PERFORMANCE REQUIREMENTS AS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE FOR ALL TESTING SCENARIOS. UL, C-UL, ETL, C-ETL LISTED AND CERTIFIED TO UL471 STANDARD, HYDROCARBON REFRIGERANT SAFETY. | ||||||||
INCLUDED ACCESSORIES |
TEMPERATURE MONITOR DEVICE (TMD) COMPLIES WITH THE CURRENT CDC GUIDELINES, WITH 3 YEARS CERTIFICATION OF CALIBRATION, “BUFFERED” PROBE IN THE PRODUCT SIMULATED SOLUTION, MIN/MAX MEMORY, FIELD INSTALLABLE, AND VISUAL & AUDIBLE TEMP ALARM PHARMACY REFRIGERATOR/FREEZER TOOLKIT AND TEMPERATURE LOGS |
PERFORMANCE:
UNIFORMITY¹ (CABINET AIR) | +/- 0.9°C |
STABILITY² (CABINET AIR) | +/- 1.0°C |
MAXIMUM TEMPERATURE VARIATION (CABINET AIR) | +/-1.2°C |
TEMPERATURE RISE AFTER 8 SEC DOOR OPENINGS | TEMPERATURE DID NOT EXCEED 6.5°C AT ANY PROBE FOR ALL REQUIRED NSF/ANSI 456 TESTING PROTOCOLSᶟ |
ENERGY CONSUMPTION | 1.25 KWH/DAY⁴ |
AVERAGE HEAT REJECTION | 1.97 KWH/DAY (280BTU/H)⁴ |
NOISE PRESSURE LEVEL (DBA) | 48 OR LESS INSTALLED |
PULL DOWN TIME TO 4°C NOMINAL OPERATING TEMP | 30 MIN |
TEMP CONTROLLER:
CONTROLLER TECHNOLOGY | PARAMETRIC, MICROPROCESSOR, LED DISPLAY WITH 0.1°C RESOLUTION |
TEMPERATURE SETPOINT RANGE | 1°C TO 10°C (CONTROLLER SETTINGS MUST REMAIN UNALTERED TO ENSURE THERMAL PERFORMANCE COMPLIANT WITH NSF/ANSI 456 STANDARD FOR VACCINE STORAGE REQUIREMENTS) |
DISPLAY PROBE | CALIBRATED, STAINLESS STEEL |
EXTERNAL ALARM CONNECTION | STATE SWITCHING REMOTE ALARM CONTACTS |
ALARMS | VISUAL AND AUDIBLE INDICATORS HIGH / LOW TEMPERATURE, COMPLIANT WITH ALARM REQUIREMENTS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE |
SIMULATOR BALLAST | GLASS BEAD THERMAL MEDIA |