Write a Review
American BioTech Supply
American BioTech Supply PH-ABT-NSF-10PS 10.5 cu. ft. Single Solid Door Pharmacy Compact Refrigerator, NSF/ANSI 456 Compliant
American BioTech Supply PH-ABT-NSF-10PS 10.5 cu. ft. Single Solid Door Pharmacy Compact Refrigerator, NSF/ANSI 456 Compliant
- Brand
- : American BioTech Supply
- SKU
- : PH-ABT-NSF-10PS
- UPC
- :
- Condition
- : New
American BioTech Supply PH-ABT-NSF-10PS 10.5 cu. ft. Single Solid Door Pharmacy Compact Refrigerator, NSF/ANSI 456 Compliant
These compact refrigerators are designed in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. Refrigerators protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery.
These solid door compact refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, LED interior lighting, and probe access ports. American Biotech Supply Vaccine Storage Refrigerators utilize HFC-free refrigerant for environmental health and energy efficiency.
For more information on Vaccine Storage: Vaccine Storage
The acceptable temperature ranges for vaccine storage are 36°F to 46°F (or 2°C and 8°C) in the refrigerator and -58°F and 5°F (or -50°C and -15°C) in freezers.
*-one or more of these certifications may apply to this unit.
DESCRIPTION:
DESCRIPTION | SINGLE SOLID DOOR PHARMACY/VACCINE REFRIGERATOR FREESTANDING |
OPERATIONAL ENVIRONMENT | INDOOR USE ONLY. OPTIMAL OPERATING RANGE: +18°C TO +26°C (+65°F TO +78°F), 70% RH |
STORAGE CAPACITY | 10.5 CU. FT. GROSS VOLUME |
DOOR | ONE SWING SOLID DOOR, SELF-CLOSING, RIGHT HINGED, NON-REVERSIBLE, MAGNETIC SEALED GASKET, KEYED LOCK |
SHELVES | SEVEN SHELVES (SIX ADJUSTABLE/ONE FIXED) WITH GUARD RAIL ON BACK |
MOUNTING AND INSTALLATION | LOW PROFILE ROLLER WHEELS AND LEVELING LEGS. NOTE: 4" OF CLEARANCE ON ALL SIDES MUST BE MAINTAINED FOR ADEQUATE VENTILATION |
INTERIOR LIGHTING | SHIELDED, SWITCHED LED LIGHTING, FULL COVERAGE, BALANCED SPECTRUM |
AIRFLOW MANAGEMENT | FORCED AIR TECHNOLOGY, PATENT PENDING |
EXTERNAL PROBE ACCESS | REAR WALL PORT (3/8") DIA. |
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM |
EXTERIOR MATERIALS | WHITE POWDER COATED STEEL |
ACCESS CONTROL | PYXIS®, OMNICELL® AND ACUDOSE RX® COMPATIBLE |
GENERAL WARRANTY | TWO (2) YEARS PARTS AND LABOR WARRANTY, EXCLUDING DISPLAY PROBE CALIBRATION |
COMPRESSOR WARRANTY | FIVE (5) YEARS COMPRESSOR WARRANTY |
PRODUCT WEIGHT | 154 LBS. |
SHIPPING WEIGHT | 189 LBS. |
RATED AMPERAGE | 2.3 AMPS |
POWER PLUG/POWER CORD | NEMA 5-15 PLUG, 8 TO 10 FT TYPICAL, CONFORMS TO UL471 REQUIREMENTS, VACCINE STORAGE POWER CORD WARNING LABEL |
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) |
AGENCY LISTING AND CERTIFICATION | CERTIFIED IN ACCORDANCE WITH THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE. UL, C-UL, ETL, C-ETL LISTED (EITHER SINGLE OR DUAL AGENCY LISTINGS) AND CERTIFIED TO UL471 STANDARD, HYDROCARBON REFRIGERANT SAFETY. |
INCLUDED ACCESSORIES |
TEMPERATURE MONITOR DEVICE (TMD) COMPLIES WITH THE CURRENT CDC GUIDELINES, WITH 3 YEARS CERTIFICATION OF CALIBRATION, “BUFFERED” PROBE IN THE PRODUCT SIMULATED SOLUTION, MIN/MAX MEMORY, FIELD INSTALLABLE, AND VISUAL & AUDIBLE TEMP ALARM. PHARMACY REFRIGERATOR/FREEZER TOOLKIT AND TEMPERATURE LOGS |
PERFORMANCE:
UNIFORMITY¹ (CABINET AIR) | +/- 1.0°C |
STABILITY² (CABINET AIR) | +/- 0.8°C |
MAXIMUM TEMPERATURE VARIATION (CABINET AIR) | +/-1.3°C |
TEMPERATURE RISE AFTER 8 SEC DOOR OPENINGS | TEMPERATURE DID NOT EXCEED 5.8°C AT ANY PROBE FOR ALL REQUIRED NSF/ANSI 456 TESTING PROTOCOLSᶟ |
RECOVERY AFTER 3 MIN DOOR OPENING | ALL PROBES RECOVER TO UNDER 8°C WITHIN 3.5 MIN. |
ENERGY CONSUMPTION | 2.42 KWH/DAY⁴ |
AVERAGE HEAT REJECTION | 3.27 KWH/DAY (465 BTU/H)⁴ |
NOISE PRESSURE LEVEL (DBA) | 49 OR LESS INSTALLED |
PULL DOWN TIME TO NOMINAL OPERATING TEMP | 25 MIN. |
TEMP CONTROLLER:
CONTROLLER TECHNOLOGY | PARAMETRIC, MICROPROCESSOR, LED DISPLAY WITH 0.1°C RESOLUTION |
TEMPERATURE SETPOINT RANGE | 1°C TO 10°C (SETPOINT MUST REMAIN UNALTERED FROM THE FACTORY SETTING TO REMAIN COMPLIANT WITH NSF/ANSI 456 STANDARD FOR VACCINE STORAGE REQUIREMENTS) |
DISPLAY PROBE | CALIBRATED, STAINLESS STEEL |
EXTERNAL ALARM CONNECTION | STATE SWITCHING REMOTE ALARM CONTACTS |
ALARMS | VISUAL AND AUDIBLE INDICATORS HIGH / LOW TEMPERATURE, COMPLIANT WITH ALARM REQUIREMENTS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE |
SIMULATOR BALLAST | GLASS BEAD THERMAL MEDIA |