Write a Review
American BioTech Supply
American BioTech Supply ABT-HC-RFC-16A 16 cu. ft. Solid Door Laboratory Refrigerator and Auto Defrost Freezer Combinations
American BioTech Supply ABT-HC-RFC-16A 16 cu. ft. Solid Door Laboratory Refrigerator and Auto Defrost Freezer Combinations
- Brand
- : American BioTech Supply
- SKU
- : ABT-HC-RFC-16A
- UPC
- :
- Condition
- : New
American BioTech Supply ABT-HC-RFC-16A 16 cu. ft. Solid Door Laboratory Refrigerator and Auto Defrost Freezer Combinations
These Laboratory refrigerator and freezer combination units are designed with a variable speed compressor to deliver unparalleled temperature control. Safeguard your samples with superior temperature uniformity and recovery, even after frequent door openings. Monitor your laboratory samples though intuitive digital displays and protective alarms.
Champion sustainability with natural hydrocarbon refrigerants—which not only contribute to energy savings, but also foster a greener laboratory footprint. Elevate your laboratory cooling experience with an integrated solution that brings together innovation, performance, and precision.
DESCRIPTIONS:
STORAGE CAPACITY (CU. FT) | 13 CU. FT. REFRIGERATOR / 3 CU. FT. FREEZER | ||||
DOOR | DOUBLE SWING SOLID RIGHT HINGED DOORS | ||||
SHELVES (FRG/FRZ) | 3 ADJUSTABLE, VENTED STAINLESS STEEL SHELVES REFRIGERATOR / 1 FIXED SHELF FREEZER | ||||
DRAWERS (FRG/FRZ) | NON-APPLICABLE | ||||
MOUNTING AND INSTALLATION | LEVELING LEGS | ||||
INTERIOR LIGHTING | 12V LED LIGHT BAR (REFRIGERATOR) | ||||
AIRFLOW MANAGEMENT (REFRIGERATOR) | FORCED DRAFT AIR CIRCULATION (REFRIGERATOR) | ||||
EXTERNAL PROBE ACCESS | PROBE ACCESS PORT (3/8") DIA., 2 EA. (1 FOR REFRIGERATOR/1 FOR FREEZER) | ||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | ||||
EXTERIOR MATERIALS | BIOSCIENCE GREY POWDER COATED CANOPY, WHITE TEXTURED CHAMBER EXTERIOR | ||||
ACCESS CONTROL | KEYED DOOR LOCK | ||||
GENERAL WARRANTY | TWO (2) YEARS PARTS AND LABOR WARRANTY | ||||
COMPRESSOR WARRANTY | SEVEN (7) YEARS COMPRESSOR WARRANTY | ||||
PRODUCT WEIGHT (LBS) | 262 | ||||
SHIPPING WEIGHT (LBS) | 292 | ||||
EXTERIOR WIDTH (IN) | 31 | ||||
EXTERIOR DEPTH (IN) | 35.5 | ||||
EXTERIOR HEIGHT (IN) | 76 | ||||
RATED AMPERAGE | 3 AMPS | ||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG | ||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | ||||
AGENCY LISTING AND CERTIFICATION | ETL, C-ETL LISTED AND CERTIFIED TO UL 471 STANDARD FOR COMMERCIAL REFRIGERATORS AND FREEZERS AND CSA C22.2#120 REFRIGERATION EQUIPMENT |
PERFORMANCE:
REFRIGERATOR UNIFORMITY¹ (CABINET AIR) | +/-0.22°C |
REFRIGERATOR STABILITY² (CABINET AIR) | ±0.48°C |
REFRIGERATOR MAXIMUM TEMPERATURE VARIATION | ±0.71°C |
FREEZER UNIFORMITY¹ (CABINET AIR) | ±0.69°C |
FREEZER STABILITY² (CABINET AIR) | ±1.14°C |
FREEZER MAXIMUM TEMPERATURE VARIATION | ±1.95°C |
(CABINET AIR) ENERGY CONSUMPTION (KWH/DAY) |
3.73 |
AVERAGE HEAT REJECTION (BTU/HR) | 5.25 |
AVERAGE HEAT REJECTION (BTU/HR) | 746 |
NOISE PRESSURE LEVEL (DBA) | 48 OR LESS INSTALLED |
PULL DOWN TIME TO NOMINAL OPERATING TEMP (FRG/FRZ) | 40 MIN / 165 MIN |
COMPRESSOR | VARIABLE SPEED (VSC), REFRIGERATOR. RATED SPEED RANGE: 1300-4000 RPM |
REFRIGERANT | R600A |
CONDENSER | ANTI-FOULING TUBE AND GRID DESIGN |
EVAPORATOR | FIN AND TUBE DESIGN, HIGH EFFICIENCY FAN |
DEFROST (REFRIGERATOR/FREEZER) | CYCLE OPTIMIZED ZERO-ENERGY / AUTO DEFROST |
TEMP CONTROLLER:
CONTROLLER TECHNOLOGY | INDIVIDUAL XRI77CH MICROPROCESSOR TEMPERATURE CONTROLLERS FOR BOTH THE REFRIGERATOR AND FREEZER WITH DIGITAL TEMPERATURE DISPLAY, °C/°F SWITCHABLE |
BATTERY BACKUP | 12V HIGH-CAPACITY BATTERY, CONTROLLER, ALL ALARMS ACTIVE, TEMPERATURE MONITORING DAQ AND EVENT LOGGING ACTIVE ON BATTERY BACKUP |
DISPLAY TECHNOLOGY | BI-COLORED LED DISPLAY AND ALARM MODULE WITH .1°C RESOLUTION, TOUCHPAD CONTROLS, RESETTABLE 1-POINT MIN/MAX HISTORY |
DIGITAL COMMUNICATION | RS-485 (MODBUS) |
CHART RECORDER | NON-APPLICABLE |
ADJUSTABLE TEMPERATURE RANGE (REFRIGERATOR) | 1°C TO 10°C |
ADJUSTABLE TEMPERATURE RANGE (FREEZER) | -35°C TO -15°C |
EXTERNAL ALARM CONNECTION | STATE SWITCHING REMOTE ALARM CONTACTS |
ALARMS | AUDIBLE AND VISUAL HIGH AND LOW TEMPERATURE ALARMS, REFRIGERATOR AND FREEZER, 36 HOUR BATTERY BACK-UP ON ALARMS, HIGH/LOW TEMPERATURE & LOSS OF POWER, REMOTE ALARM CONTACTS, DOOR ALARM |
CONTROLLER PROBE | 2 PROBES FOR EACH CHAMBER; 1 IN AIR AND 1 IN SAMPLE BOTTLE |